Status
System status
Public health summary for scheduled jobs and ingest monitoring. Updated on each page load.
All systems operational
- Last cron job
- portfolio-alerts (35m ago)
- Last job status
- success
- Job errors (24h)
- 0
- Ingest abuse flags (24h)
- 0
- Checked at
- 8/28/2026, 1:35:47 PM
Recent cron runs
Last 14 job executions (no sensitive detail shown).
| Started | Job | Status |
|---|---|---|
| 8/28/2026, 1:00:41 PM | portfolio-alerts | success |
| 8/28/2026, 1:00:39 PM | alert-playbooks | success |
| 8/28/2026, 1:00:35 PM | feed-uptime | success |
| 8/28/2026, 1:00:33 PM | freeze-map | success |
| 8/28/2026, 1:00:32 PM | drip-emails | success |
| 8/28/2026, 1:00:31 PM | trial-reminders | success |
| 8/28/2026, 1:00:16 PM | collect-history | success |
| 8/28/2026, 12:00:57 PM | freeze-map | success |
| 8/28/2026, 12:00:56 PM | drip-emails | success |
| 8/28/2026, 12:00:55 PM | trial-reminders | success |
| 8/28/2026, 12:00:35 PM | collect-history | success |
| 8/28/2026, 11:01:14 AM | freeze-map | success |
| 8/28/2026, 11:01:13 AM | drip-emails | success |
| 8/28/2026, 11:01:13 AM | trial-reminders | success |
What we monitor
- Hourly history collection and alert evaluation
- Weekly digest and monthly/quarterly report emails
- Sensor reading retention and freeze-map aggregates
- Trial reminders and onboarding drip emails